Partners
Active partners
| Signed up at | Partner | Revenue | Earnings | Clicks | Customers | |
|---|---|---|---|---|---|---|
| 05 July 2025 07:26 PM | Andy Dwyer andy.dwyer@parksrec.com | ₹89,000.00 | ₹17,800.00 | 0 | 1 | |
| 05 July 2025 07:26 PM | April Ludgate april.ludgate@parksrec.com | ₹13,000.00 | ₹2,600.00 | 0 | 1 | |
| 28 August 2024 10:37 AM | Jim Halpert jim.halpert@dundermifflin.com | ₹15,000.00 | ₹2,250.00 | 1 | 1 | |
| 28 August 2024 10:37 AM | Michael Scott michael.scott@dundermifflin.com | ₹3,90,000.00 | ₹78,000.00 | 1 | 3 | |
| 28 August 2024 10:37 AM | Sheldon Cooper sheldon.cooper@caltech.edu | ₹8,70,000.00 | ₹1,74,000.00 | 1 | 3 | |
| 28 August 2024 10:37 AM | Pam Beesly pam.beesly@dundermifflin.com | ₹1,70,000.00 | ₹34,000.00 | 1 | 2 | |
| 28 August 2024 10:37 AM | Penny Hofstadter penny.hofstadter@thebigbang.com | ₹60,000.00 | ₹12,000.00 | 1 | 1 | |
| 28 August 2024 10:37 AM | Ron Swanson ron.swanson@pawnee.gov | ₹90,000.00 | ₹18,000.00 | 1 | 1 | |
| 28 August 2024 10:37 AM | Leonard Hofstadter leonard.hofstadter@caltech.edu | ₹25,000.00 | ₹5,000.00 | 1 | 1 | |
| 28 August 2024 10:37 AM | Leslie Knope leslie.knope@pawnee.gov | ₹1,10,000.00 | ₹22,000.00 | 1 | 1 |
1-10 of 10